Also Read: Top 10 MBA College in India
Additional Resources For CMAT Exams
TOP MBA COLLEGES ACCEPTING CMAT SCORE AND EXPECTED CUT OFF
Here is the list of MBA Colleges accepting CMAT Scores with their Cutoffs and fees
MBA Colleges | Course Fees | CMAT Cut off |
---|---|---|
Asia-Pacific Institute of Management | Rs 9.95 lakh | 85% |
XIME, Bangalore | Rs 10 lakh | 75% |
Christ University Institute of Management | Rs 6.8 lakh | 70% |
Institute of Management Studies, Ghaziabad (IMS Ghaziabad) | Rs 7.2 lakh | 70% |
D Y Patil University School of Management (DYPUSM) | Rs 7.8 lakh | 70% |
Jagannath International Management School (JIMS) | Rs 6.3 lakh | 70% |
Universal Business School | Rs 8.48 lakh | 8.48% |
National School of Business | Rs 4.00 lakh | 70% |
Alliance School of Business - Alliance University | Rs 15.00 lakh | 75% |
SRM Institute of Science and Technology | Rs 3.00 lakh | 80% |
ALSO, READ
Students who are looking forward in future to join MBA
ReplyDeleteBest MBA College in Sikar Rajsthan