Top 30 colleges accepting CAT scores apart from IIMs: Here are dreaming of getting admission to Top MBA College in India for 2021. If your answer is yes, then you have to score well in CAT 2020 Exams. Here is the list that will help you know how much score you need to get admission to Top B School in India.
Additional Resource of CAT Exams:
Top 10 MBA Colleges that accept CAT Score for Admission: Cutoffs and fees
Here is the list of Top 10 MBA colleges other than IIMs to pursue MBA. We have also mentioned the course fee and expected score required for admissions.
MBA Colleges | Course Fees | CAT Cut off |
---|---|---|
AIMS Institutes (AIMS), Bangalore | Rs 8.10 lakh | 60% |
Asia-Pacific Institute of Management, Delhi | Rs 8 lakh | 75% |
Amity Business School, Noida | Rs 10.92 lakh | 85% |
Birla Institute of Management Technology, (BIMTECH), Greater Noida | Rs 10.00 lakh | 75% |
Bharathidasan Institute of Management (BIM), Tiruchirappalli | Rs 10.84 lakh | 85% |
Department of Management Studies - Indian Institute of Technology Delhi | Rs4 lakh | 98.4% |
Faculty of Management Studies - University of Delhi (FMS), Delhi | Rs 20,960 | 98.54% |
Fortune Institute of International Business, Delhi | Rs 6.60 lakh | 50% |
Goa Institute of Management (GIM), Goa | Rs 13.85 lakh | 90% |
IBS, Hyderabad | Rs 7.02 lakh | 85% |
Also, Read
No comments:
Post a Comment